Peugeot (8/Facelift) 2014 - 2018 -  Edit

Peugeot steel wheel rims 508 (8/Facelift) 2014 - 2018

Please enter the engine type of your Peugeot 508 (8/Facelift) 2014 - 2018

Tyreleader undertakes to offer you its expertise in choosing the steel wheel rims for your Peugeot 508 (8/Facelift) 2014 - 2018 and to guarantee you the best possible price.

Engine type ▾ Year HP Fuel
508 1.6 HDi 2014-2018 116hp Diesel
508 1.6 HDi 2014-2018 120hp Diesel
508 1.6 HDi FAP 2014-2018 114hp Diesel
508 1.6 THP 110 kW 2014-2018 150hp Petrol
508 1.6 THP 85 kW 2014-2018 116hp Petrol
508 1.6 THP 88 kW 2014-2018 120hp Petrol
508 1.6i STT 2014-2018 165hp Petrol
508 2.0 HDi FAP 2014-2018 136hp Diesel
508 2.0 HDi FAP 2014-2018 140hp Diesel
508 2.0 HDi FAP 2014-2018 150hp Diesel
508 2.0 HDi FAP 2014-2018 163hp Diesel
508 2.0 HDI FAP Hybrid 2015-2018 136hp Hybrid
508 2.0 HDI FAP Hybrid 2015-2018 150hp Hybrid
508 2.0 HDi Hybrid 2014-2018 163hp Hybrid
LiveChat
Whatsapp Messenger