Volkswagen Golf (19E) 1983 - 1992 -  Edit

Volkswagen steel wheel rims Golf II/Jetta II Golf (19E) 1983 - 1992

Please enter the engine type of your Volkswagen Golf II/Jetta II Golf (19E) 1983 - 1992

Tyreleader undertakes to offer you its expertise in choosing the steel wheel rims for your Volkswagen Golf II/Jetta II Golf (19E) 1983 - 1992 and to guarantee you the best possible price.

Engine type ▾ Year HP Fuel
Golf 1.6 Automatik 1983-1992 75hp Petrol
Golf II 1.1 1983-1992 50hp Petrol
Golf II 1.3 1983-1992 54hp Petrol
Golf II 1.3 1983-1992 54hp Petrol
Golf II 1.3 1983-1992 64hp Petrol
Golf II 1.6 1983-1992 54hp Diesel
Golf II 1.6 1983-1992 54hp Diesel
Golf II 1.6 1983-1992 54hp Diesel
Golf II 1.6 1983-1992 69hp Petrol
Golf II 1.6 1983-1992 69hp Petrol
Golf II 1.6 1983-1992 69hp Diesel
Golf II 1.6 1983-1992 69hp Diesel
Golf II 1.6 1983-1992 72hp Petrol
Golf II 1.6 1983-1992 72hp Petrol
Golf II 1.6 1983-1992 75hp Petrol
Golf II 1.6 TD 1983-1992 60hp Diesel
Golf II 1.6 TD 1983-1992 80hp Diesel
Golf II 1.6 TD 1983-1992 80hp Diesel
Golf II 1.8 1983-1992 84hp Petrol
Golf II 1.8 1983-1992 84hp Petrol
Golf II 1.8 1983-1992 90hp Petrol
Golf II 1.8 1983-1992 90hp Petrol
Golf II 1.8 1983-1992 107hp Petrol
Golf II 1.8 1983-1992 107hp Petrol
Golf II 1.8 1983-1992 111hp Petrol
Golf II 1.8 1983-1992 111hp Petrol
Golf II 1.8 1983-1992 129hp Petrol
Golf II 1.8 1983-1992 129hp Petrol
Golf II 1.8 Syncro 1983-1992 90hp Petrol
Golf II 1.8 Syncro 1983-1992 90hp Petrol
Golf II 1.8 Syncro 1983-1992 98hp Petrol
Golf II 1.8 Syncro 1983-1992 98hp Petrol
Golf II 1.8 Syncro 1983-1992 160hp Petrol
Golf II 1.8 Syncro 1983-1992 160hp Petrol
Golf II 1.8 Syncro 1983-1992 160hp Petrol
Golf II 1.8 Syncro 1983-1992 160hp Petrol
LiveChat
Whatsapp Messenger