Volvo (F/Facelift) 2013 - 2018 - Edit

Volvo tyre V60 (F/Facelift) 2013 - 2018 online

Please select from the following list your Volvo V60 (F/Facelift) 2013 - 2018.
Then you can buy the discount tyres compatible with your Volvo V60 (F/Facelift) 2013 - 2018.

Engine type ▾ Year HP Fuel
V60 1.6F (Benzin/Ethanol) 2013-2018 179hp Ethanol
V60 2.0 2015-2018 152hp Petrol
V60 2.0 2014-2018 213hp Petrol
V60 2.4 D 2014-2018 230hp Diesel
V60 3.0 AWD 2014-2018 329hp Petrol
V60 3.0 AWD 2014-2018 351hp Petrol
V60 3.0 AWD 2013-2018 305hp Petrol
V60 D2 2015-2018 120hp Diesel
V60 D2 2013-2018 114hp Diesel
V60 D3 2015-2018 150hp Diesel
V60 D3 2013-2018 136hp Diesel
V60 D3/D4 2013-2018 163hp Diesel
V60 D4 2015-2018 190hp Diesel
V60 D4 2015-2018 190hp Diesel
V60 D4 2013-2018 181hp Diesel
V60 D4 AWD 2014-2018 230hp Diesel
V60 D4 AWD 2013-2018 163hp Diesel
V60 D4 AWD 2013-2018 181hp Diesel
V60 D5 2015-2018 224hp Diesel
V60 D5 2013-2018 215hp Diesel
V60 D5 AWD 2013-2018 215hp Diesel
V60 T2 2015-2018 122hp Petrol
V60 T3 2015-2018 152hp Petrol
V60 T3 2013-2018 150hp Petrol
V60 T4 2015-2018 190hp Petrol
V60 T4 2015-2018 190hp Petrol
V60 T4 2013-2018 179hp Petrol
V60 T5 2013-2018 241hp Petrol
V60 T5 2013-2018 245hp Petrol
V60 T6 2013-2018 306hp Petrol
V60 T6 AWD 2016-2018 367hp Petrol
V60 T6 AWD 2015-2018 306hp Petrol
Sizes are given for guidance only. We advise you to check the tyre sizes directly on your Volvo V60 (F/Facelift) 2013 - 2018
LiveChat
Whatsapp Messenger